Product Details:
Size | 100 mm (4'') |
Material | Stainless Steel |
Brand | Suzu |
Packaging Size | > 100 Pieces |
Product Code | DH044 |
Pin Diameter | 9 mm |
Flap Thickness | 0.80 mm |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH045 | 150(6) | 9x0.80 (20G) | 18 | 270 |
DH046 | 200(8) | 9x0.80 (20G) | 12 | 180 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 50 mm (2'') |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH001 |
Pin Diameter | 7 mm |
Flap Thickness | 0.80 mm |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH002 | 60(2.5) | 7x0.80 (20G) | 60 | 900 |
DH003 | 75(3') | 7x0.80 (20G) | 50 | 750 |
DH004 | 100(4') | 7x0.80 (20G) | 40 | 600 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 75 mm (3") |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH005 |
Pin Diameter | 9 mm |
Flap Thickness | 0.60 mm |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH006 | 100(4) | 9x0.60 (23G) | 32 | 480 |
DH007 | 150(6) | 9x0.60 (23G) | 24 | 360 |
DH008 | 200(8) | 9x0.60 (23G) | 16 | 240 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 75 mm (3") |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH009 |
Pin Diameter | 10 mm |
Flap Thickness | 0.80 mm |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH010 | 100(4) | 10x0.80 (20G) | 24 | 360 |
DH011 | 150(6) | 10x0.80 (20G) | 18 | 270 |
DH012 | 200(8) | 10x0.80 (20G) | 12 | 180 |
DH013 | 200(8) | 10x0.80 (20G) | 9 | 180 |
DH014 | 300(12) | 10x0.80 (20G) | 9 | 180 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 100 mm (4") |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH015 |
Pin Diameter | 12 mm |
Material Grade | SS304 |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH016 | 150(6) | 12 | 15 | 225 |
DH017 | 200(8) | 12 | 12 | 180 |
DH018 | 250(10) | 12 | 6 | 120 |
DH019 | 300(12) | 12 | 6 | 120 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 100 mm (4") |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH015 |
Pin Diameter | 12 mm |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH016 | 150(6) | 12 | 15 | 225 |
DH017 | 200(8) | 12 | 12 | 180 |
DH018 | 250(10) | 12 | 6 | 120 |
DH019 | 300(12) | 12 | 6 | 120 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 100 mm (4") |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH020 |
Pin Diameter | 10 mm |
Flap Thickness | 1.20 mm |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH021 | 150(6) | 10x1.20(18G) | 18 | 270 |
DH022 | 200(8) | 10x1.20(18G) | 12 | 180 |
DH023 | 250(10) | 10x1.20(18G) | 9 | 180 |
DH024 | 300(12) | 10x1.20(18G) | 9 | 180 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 100 mm (4") |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH025 |
Pin Diameter | 10 mm |
Flap Thickness | 0.80 mm |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Units) | Case Pkg. (Units) |
DH026 | 150(6) | 10x0.80 (20G) | 18 | 270 |
DH027 | 200(8) | 10x0.80 (20G) | 12 | 180 |
DH028 | 250(10) | 10x0.80 (20G) | 9 | 180 |
DH029 | 300(12) | 10x0.80 (20G) | 9 | 180 |
Product Details:
Usage/Application | Door/Window |
Material | Stainless Steel |
Size | 150 mm (6'') |
Brand | Suzu |
Packaging Size | 50 - 100 Pieces |
Product Code | DH010 |
Pin Diameter | 10 mm |
Flap Thickness | 0.80 mm |
Product Details:
Material | Stainless Steel |
Surface Finishing | Polished |
Size | 100 mm (4'') |
Pin Diameter | 10 mm |
Packaging size | 375 pc/case |
Product Code | DH030 |
Code | Size (mm & Inches) | Pin Dia x Flap Thickness (mm & Inches) | Std. Pkg. (Unit''s) | Case Pkg. (Unit''s) |
DH031 | 150(6'') | 10 | 20 | 300 |
DH032 | 200(8'') | 10 | 15 | 225 |
DH033 | 250(10'') | 10 | 10 | 120 |
DH034 | 300(12'') | 10 | 10 | 120 |
DH035 | 450 (18'') | 10 | 10 | 120 |
DH036 | 600(24'') | 10 | 10 | 120 |
Product Details:
Material | Stainless Steel |
Size | 100 mm (4'') |
Pin Diameter | 10 mm |
Packaging size | 300 pc/case |
Product Code | DH037 |
Code | Size (mm & Inches) | Pin Diameter | Std. Pkg. (Units) | Case Pkg. (Units) |
DH038 | 150(6) | 10 | 15 | 225 |
DH039 | 200(8) | 10 | 10 | 150 |
DH040 | 250(10) | 10 | 10 | 120 |
DH041 | 300(12) | 10 | 10 | 120 |
DH042 | 450 (18) | 10 | 10 | 120 |
DH043 | 600(24) | 10 | 10 | 120 |