Product Details:
Brand | Suzu |
Usage/Application | Iron and Wooden Door |
Finish Type | Enamled Grey |
Packaging Size | 32 pc/case |
Size | 130x115x35 mm |
No of Levers | 3 |
No of Key | 2 |
Product Code | SL060 |
Product Details:
Brand | Suzu |
Usage/Application | Iron and Wooden Door |
Material | Mild Steel |
Finish Type | Enamled Grey |
Packaging Size | 32 pc/case |
Size | 115x100x35 mm |
No of Levers | 3 |
No of Key | 2 |
Product Code | SL059 |
Product Details:
Brand | Suzu |
Usage/Application | Wooden and Stainless Steel Door |
Finish Type | Silver |
Material | Stainless Steel |
Packaging Size | 24 pc/case |
Material Grade | SS304 |
No of Levers | 5 |
No of Key | 2 |
Product Code | SL065 |
Product Details:
Application | Main Door |
Surface Finishing | Ivory/SS/Antique |
No of Pins | 14P/14P/11P |
No of Key | 3/4/4 |
Packaging Size | 12 pc/case |
Product Code | SL061/SL062/SL063 |
Product Details:
Size | 280 mm |
Material | Stainless Steel |
Finish | Polished |
Usage/Application | Main Doors |
Brand | Suzu |
Packaging Size | 12 pc/case |
Product Code | SL066/SL067 |
Product Details:
Material | Mild Steel |
Brand | Suzu |
Packaging Size | 20 - 30 |
Usage/Application | Rolling Shutter |
Size | 37x26 mm |
No of Levers | 3 |
Lever Key | 2 |
Product Code | SL050 |
Product Details:
Finish Type | Mirror Finish |
Material | Mild Steel |
Brand | Suzu |
Packaging Size | 20 - 30 Pieces |
Usage/Application | Godown/Double Door |
Size | 140x80x20 mm |
No of Levers | Levers |
No of Key | 3 |
Product Code | SL056 |
Product Details:
Usage/Application | Iron Gate/Godown |
Brand | Suzu |
Surface finishing | Polished |
Size | 37x26 mm |
No of Key | 3 |
No Of Levers | 7 |
Packaging Size | 32 pc/case |
Product Code | SL053 |
Product Details:
Usage/Application | Iron Gate/Godown |
Brand | Suzu |
Material | Mild Steel |
Surface Finishing | Polished |
Size | 37x30 mm |
No Of Levers | 9 |
No of Key | 3 |
Packaging Size | 24 pc/case |
Product Code | SL054 |
Product Details:
Material | Mild Steel |
Application | Shutters,Iron Gates |
Surface Finishing | Paint coated |
Size | 75x68x18 mm |
No Of Levers | 6 |
No of key | 3 |
Product Code | SL052 |
Product Details:
Latch Material | Mild Steel |
Brand | Suzu |
Size | 80x120 mm |
Usage/Application | Wooden and Iron Main Door |
Surface Finish | Polished |
No of Pins | 11 |
No of key | 4 |
Packaging Size | 12 pc/case |
Product Code | SL057 |
Product Details:
Brand | Suzu |
Size | 83x125x27 mm |
Usage/Application | Wooden and Iron Main Door |
Surface Finish | Polished |
No of Pins | 11 |
No of key | 3 |
Packaging Size | 12 pc/case |
Product Code | SL058 |
Product Details:
Material | Mild Steel |
Brand | Suzu |
Packaging Size | 30 - 50 |
Finish Type | Paint coated |
Usage/Application | Rolling Shutter/Godowns |
Size | 172x90x25 mm |
No of Levers | 4 |
No of Key | 2 |
Product Code | SL049 |
Product Details:
Brand | Suzu |
Usage/Application | Godown/Double Door |
Material | Stainless Steel |
Finish Type | Silver |
Packaging Size | 24 pc/case |
Size | 140x80x20 mm |
No of Levers | 3 |
No of Key | 3 |
Product Code | SL055 |
Product Details:
Material | Mild Steel |
Brand | Suzu |
Packaging Size | 30 - 50 Pieces |
Usage/Application | Godowns/Iron Gates |
Size | 140x130x45 mm |
No of Levers | 4 |
No of Key | 2 |
Product Code | SL051 |
Product Details:
Finish Type | Silver |
Material | Stainless Steel |
Brand | Suzu |
Packaging Size | 20 - 30 Pieces |
Usage/Application | Wooden and Stainless Steel Door |
No of Levers | 5 |
No of key | 2 |
Material Grade | SS304 |
Product Code | SL064 |