Product Details:
Brand | Suzu |
Surface Finishing | Brass |
Size | 60-70 mm |
No of Pins | 9-10 |
Normal Key | 3 |
Packaging Size | 480 pc/case |
Usage | Wooden Doors |
Product Code | MH041/MH042 |
Product Details:
Brand | Suzu |
Finish Type | Paint coated |
Size/Dimension | 65 mm |
Usage/Application | Wooden Doors |
Packaging Size | 30 pc/case |
No of Levers | 6 |
Lever Key | 2 |
Product Code | MH016 |
Product Details:
Brand | Suzu |
Usage/Application | Wooden Doors |
Packaging Size | 48 pc/case |
Finishing | Brass |
Size | 60-70 mm |
Normal Key | 3 |
No of pin | 9-10 |
Product Code | MH039/MH040 |
Product Details:
Application | Wooden Doors |
Size | 60-70 mm |
No of Pins | 9-10 |
Normal Key | 3 |
Packaging Size | 48 pc/case |
Surface finish | Brass |
Product Code | MH043/MH044 |
Product Details:
Brand | Suzu |
Finish Type | Paint coated |
Packaging Size | 36 pc/case |
Size | 250 mm |
Application | Wooden Doors |
Product Code | MH017 |
Product Details:
Size/Dimension | 200 mm |
Usage/Application | Wooden Doors |
Brand | Suzu |
Finish Type | Paint coated |
Packaging Size | 36 pc/case |
Product Code | MH018 |
Product Details:
Brand | Suzu |
Finish Type | Paint coated |
Packaging Size | 72 pc/case |
Size | 40 mm |
Application | Aluminium Doors |
Product Code | MH019 |
Product Details:
Brand | Suzu |
Finish Type | Paint coated |
Packaging Size | 72 pc/case |
Size | 40 mm |
Application | Aluminium Sliding Door |
Product Code | MH020 |
Product Details:
Brand | Suzu |
Finishing | Paint coated |
Packaging Size | 72 pc/case |
Size | 50 mm |
Application | Bathroom/Lavatory/Passage Door |
Product Code | MH021 |